Box-Palots
Our wide range in boxes makes it possible to find the adequate model both in size and in finishing for your needs. All our boxes are manufactured with prime quality materials and offer great resistance and durability. The models can be finished with legs (4 or 6) or crossbars ( 2 or 3).
Ref. | Acabado | Dimensiones externas (mm) | Capacidad (l) | Peso (Kg) |
---|---|---|---|---|
Z-58A4P | Rejilla / 4 patas | 1200x1000x580 | 400 | 28 |
Z-58A2T | Rejilla / 2 travesaños | 1200x1000x580 | 400 | 30,7 |
Z-58C4P | Cerrado / 4 patas | 1200x1000x580 | 400 | 29,2 |
Z-58C2T | Cerrado / 2 travesaños | 1200x1000x580 | 400 | 32,6 |
Z-76A4P | Rejilla / 4 patas | 1200x1000x760 | 610 | 32 |
Z-76A2T | Rejilla / 2 travesaños | 1200x1000x760 | 610 | 35 |
Z-76C4P | Cerrado / 4 patas | 1200x1000x760 | 610 | 32,5 |
Z-76C2T | Cerrado / 2 travesaños | 1200x1000x760 | 610 | 35,5 |
Z-608A4P | Rejilla / 4 patas | 1113x1113x608 | 590 | 31 |
Z-770A4P | Rejilla / 4 patas | 1113x1113x760 | 740 | 34 |
Box plegable
Ref. | Acabado | Dimensiones externas (mm) | Dimensiones interiores (mm) | Dimensiones plegado | Peso (Kg) |
---|---|---|---|---|---|
C-85-R-TS.PL | 2 travesaños | 1200x1000x810 | 1130x925x760 | 1200x1000x268.2 | 45 |